✪ Specification: 3t
✪ Maximum Operating Radius: 10.5m
✪ Maximum Ground Lift: 10.8m
✪ Vehicle Dimensions: Length 3.5m, Width 0.8m, Height 1.85m
✪ Self Weight: 2700kg
| Specifications | 3t | |
| Maximum Operating Radius | 10.5m | |
| Maximum Ground Lift | 10.8m | |
| Winch Device | Hook lifting speed | 0-8m/min(4 ropes) |
| Specification of steel wire rope | Φ8mm×45m | |
| Telescopic Device | Boom form | 2.4m×6-section lifting arm(Support customization) |
| Boom length/time | 3.1m-9.2m/20sec (Support customization) | |
| Luffing device | Boom angle/time | 0-78°/13sec |
| Gyroscope | Rotation angle/speed | 0-360°(Continuous)/60sec |
| Outrigger | Outrigger movement form | Manual screw out+oil pressure automatic support (two legs) |
| Maximum extension amplitude (mm) | 4300 (length) X3700 (rear) X4300 (front) | |
| Running Gear | Walking mode | Hydraulic motor drive |
| Walking speed | 0-2.5km/h | |
| Gradeability | 25°(36%) | |
| Electrical Machinery | Voltage | AC380V |
| Engine | Manufacturer | Changchai(Support customization) |
| Type/displacement | EV80/F195 | |
| Start mode | Electric start | |
| Start performance | -5°C~40°C | |
| Fuel/Volume | Diesel oil/8L | |
| Battery capacity | 12v 45AH | |
| Fuel consumption rate | 274g/kW-h | |
| Noise level | Rated speed ≤ 81.5dBA (1m) | |
| Operating System | Operation type (boom/leg), manual walking | Manual operation, manual walking |
| Operational Characteristics | Manual operation(Optional remote control) | |
| Standard configuration | Diesel engine and electric motor (dual power) | |
| Length, width, height | 3.5 meters length, 0.8 meters width, and 1.85 meters height | |
| Dead-weight (T) | 2700kg | |
| Track | 220 (width) 72 (pitch) 50 (section) | |
| Optional Device | Optional torque controller/remote control /hanging basket/Hydraulic fly jib | |
5-TON CRAWLER SPIDER CRANE
✪ Specification: 5t
✪ Maximum Operating Radius: 15m
✪ Maximum Ground Lift: 17m
✪ Vehicle Dimensions: Length 4.7m, Width 1.5m, Height 2.25m
✪ Self Weight: 6100kg
| Specifications | 5t | |
| Maximum Operating Radius | 15m | |
| Maximum Ground Lift | 17m | |
| Winch Device | Hook lifting speed | 12m/min(4 ropes) |
| Specification of steel wire rope | Φ812mm×80m | |
| Telescopic Device | Boom form | 4m×5-section lifting arm(Support customization) |
| Boom length/time | 4.5m-17m/54sec (Support customization) |
|
| Luffing device | Boom angle/time | 0-78°/13sec |
| Gyroscope | Rotation angle/speed | 0-360°(Continuous)/38sec |
| Outrigger | Outrigger movement form | Manual screw out+oil pressure automatic support (two legs) |
| Maximum extension amplitude (mm) | 5800 (length) X4900 (rear) X5600 (front) |
|
| Running Gear | Walking mode | Hydraulic motor drive double speed |
| Walking speed | 0-2.5km/h | |
| Gradeability | 25°(36%) | |
| Engine | Manufacturer | Changchai(Support customization) |
| Type/displacement | 490 |
|
| Start mode | Electric start | |
| Start performance | -5°C~40°C | |
| Fuel/Volume | Diesel oil/8L | |
| Battery capacity | 12v 45AH | |
Emission standard |
National PhaseⅡ |
|
| Operating System | Operation type (boom/leg), manual walking | Manual operation(Optional remote control) |
| Operational Characteristics | Manual operation(Optional remote control) | |
| Standard configuration | Diesel engine and electric motor (dual power) | |
| Length, width, height | 4.7 meters length, 1.5 meters width, and 2.25 meters height |
|
| Dead-weight (T) | 6100kg |
|
| Track | 300 (width) 52.5 (pitch) 90 (section) |
|
| Optional Device | Optional torque controller/remote control /hanging basket/Hydraulic fly jib | |
8-TON CRAWLER SPIDER CRANE
✪ Specification: 8t
✪ Maximum Operating Radius: 18m
✪ Maximum Ground Lift: 21m
✪ Vehicle Dimensions: Length 6.15m, Width 1.6m, Height 2.25m
✪ Self Weight: 8700kg
| Specifications | 8t | |
| Maximum Operating Radius | 18m | |
| Maximum Ground Lift | 21m | |
| Winch Device | Hook lifting speed | 12m/min(4 ropes) |
| Specification of steel wire rope | Φ812mm×80m | |
| Telescopic Device | Boom form | 5m×5-section lifting arm(Support customization) |
| Boom length/time | 5.5m-21m/54sec (Support customization) |
|
| Luffing device | Boom angle/time | 0-78°/13sec |
| Gyroscope | Rotation angle/speed | 0-360°(Continuous)/38sec |
| Outrigger | Outrigger movement form | Manual screw out+oil pressure automatic support (two legs) |
| Maximum extension amplitude (mm) | 7000 (length) X5070 (rear) X6700 (front) |
|
| Running Gear | Walking mode | Hydraulic motor drive double speed |
| Walking speed | 0-2.5km/h | |
| Gradeability | 25°(36%) | |
| Engine | Manufacturer | Yunnei(Support customization) |
| Type/displacement | 490 |
|
| Start mode | Electric start | |
| Start performance | -5°C~40°C | |
| Fuel/Volume | Diesel oil/8L | |
| Battery capacity | 12v 45AH | |
Emission standard |
National PhaseⅡ |
|
| Operating System | Operation type (boom/leg), manual walking | Manual operation, manual walking(Optional remote control) |
| Operational Characteristics | Manual(Optional remote control) |
|
| Standard configuration | Diesel engine and electric motor (dual power) | |
| Length, width, height | 6.15 meters length, 1.6 meters width, and 2.25 meters height |
|
| Dead-weight (T) | 8700kg |
|
| Track | 350 (width) 52.5 (pitch) 104 (section) |
|
| Optional Device | Optional torque controller/remote control /hanging basket/Hydraulic fly jib | |
10-TON CRAWLER SPIDER CRANE
✪ Specification: 10t
✪ Maximum Operating Radius: 18m
✪ Maximum Ground Lift: 21m
✪ Vehicle Dimensions: Length 6.15m, Width 1.8m, Height 2.3m
✪ Self Weight: 10500kg
| Specifications | 10t | |
| Maximum Operating Radius | 18m | |
| Maximum Ground Lift | 21m | |
| Winch Device | Hook lifting speed | 11m/min(4 ropes) |
| Specification of steel wire rope | Φ12mm×100m | |
| Telescopic Device | Boom form | 5m×5-section lifting arm(Support customization) |
| Boom length/time | 5.5m-21m/54sec (Support customization) |
|
| Luffing device | Boom angle/time | 0-78°/15sec |
| Gyroscope | Rotation angle/speed | 0-360°(Continuous)/40sec |
| Outrigger | Outrigger movement form | Manual screw out+hydraulic telescopic+automatic support |
| Maximum extension amplitude (mm) | Left and right (7000) front and rear (6500) |
|
| Running Gear | Track structure |
Rubber track |
| Walking mode | Hydraulic motor drive double speed |
|
| Walking speed | 0-2.5km/h | |
| Gradeability | 25°(36%) | |
| Engine | Manufacturer | Yunnei(Support customization) |
| Type/displacement | 490 |
|
| Start mode | Electric start | |
| Start performance | -5°C~40°C | |
| Fuel/Volume | Diesel oil/8L | |
| Battery capacity | 12v 45AH | |
Emission standard |
National PhaseⅡ |
|
| Operating System | Operation type (boom/leg), manual walking | Manual operation, manual walking(Optional remote control) |
| Operational Characteristics | Manual(Optional remote control) |
|
| Standard configuration | Diesel engine and electric motor (dual power) | |
| Length, width, height | 6.15 meters length, 1.8 meters width, and 2.3 meters height |
|
| Dead-weight (T) | 10500kg |
|
| Track | 350 (width) 52.5 (pitch) 104 (section) |
|
| Optional Device | Optional torque controller/remote control /hanging basket/Hydraulic fly jib | |

ABOUT US
Hunan PRO-WIN Import & Export Co., Ltd. is a specialized manufacturer focused on the research, development, and production of spider cranes.
Guided by our core mission of “delivering innovative lifting solutions and providing first-class customer service,” we leverage deep industry expertise and resources while adhering to the principles of “integrity and quality excellence.” We are committed to offering global customers high-performance, cost-effective spider crane equipment. From R&D and design to manufacturing, we maintain strict quality control throughout the entire process, ensuring that every unit meets the efficient and safe lifting needs of our clients.
MANUFACTURER · GOOD MACHINE · BEST SERVICE



HOW TO BUY EQUIPMENT
Buying from china is much easier than you may think.We have rich industry experience and resources
And assure you that the whole process can be divided into few simple steps:
STEP1 Determine the demand and fill out the “Construction Machinery Procurement Intention Form”DOWNLOAD FORM
STEP2 Our company provides 1-3 options (with pictures, brand, age, and price information)
STEP3 The customer selects one or several devices, conducts detailed communication, determines and signs a contract
STEP4 After confirmation, pay the deposit according to the contract
STEP5 Our company will arrange a dedicated person to carry out equipment joint debugging and take relevant videos or pictures
STEP6 The client pays the final payment
STEP7 According to the contract requirements, conduct customs declaration and transport to the customer’s designated port
STEP8 The contract is completed, and our company is responsible for equipment after-sales service follow-up and customer relationship maintenance
Contact Us
Embark on your engineering journey!
Phone
Our team possesses profound industry knowledge and professional skills.
MOBILE:+86-731-82033080
PHONE:13787137298
Providing you with comprehensive service support.
adahuang@hn-prowin.com
ada@man.energy
Location
Changsha,China
Dubai.UAE | Riyadh.KSA
Casablanca,Morocco





